Industrial Dump Trailers
Wide range of INDUSTRIAL DUMP TRAILERS, adapted to the industrial market requirements.
Two models of single axle (simple or bogie) of small dimensions and two models of twin axles which range from 4 to 13 m3.
All of our industrial dump trailer models share a series of features which are the most important and significant base on a dump trailer for industrial works:
- Machines thought and designed for work and work, without any problem, thanks to their design and robustness.
- The chassis, according to our quality guarantee, is made of steel structural tube.
- Upper cylinder, axles, leaf springs and chassis on its weight.
- All of axles with brake and the higher models come fitted with axles of truck-type speed.
- All small models of an only axle are assembled with carbon-steel sheet metal.
- Both higher models are entirely assembled with antiwear HARDOX 450 sheet metal.
from 10.000 to 14.000 kg
| Monocoque box | Simple axle | Bogie |
|---|---|---|
| Model | 11RHB-10i | BTI-14 |
| Load | 10.000 kg | 14.000 kg |
| Box volumetric (m3) | 4,30 | 7,25 | Approx. tare | 3.900 | 4.600 |
| Interior box length | 3.800 | 4.500 |
| Interior box width | 1.900 | 2.000 |
| Side height | 600 mm | 750 mm |
| Floor sheet metal thickness | 11 mm | 11 mm |
| Side sheet metal thickness | 6 mm | 6 mm |
| Parabolic leaf springs | 4 leaves 70x25 | 6 leaves 120x20 |
| Nº of wheels | 2 news | 4 renewed | Wheels model | 385/55 R19'5 | 385/65 R22'5 |
| Axle dimensions | 90x75 | 90x75 |
| Drum dimensions | 300x60 | 350x60 |
| Studs and axle track | 8/1650 | 8/1900 |
| Lower chassis | 150x100x6 | 200x150x6 |
| Upper chassis | 100x100x6 | 120x100x6 |
| Nº of dump cylinder and bottle | 1/124 | 1/152 |
| Nº of expansions and litters | 4/10 l | 4/20 l | Approx. height from flat to ground | 1.020 | 1.250 |
from 20.000 to 22.000 kg
| Model | BTI-24 | BTI-26 |
|---|---|---|
| Load | 20.000 kg | 22.000 kg |
| Box volumetric (m3) | 10,5 | 12,15 | Approx. tare | 6.000 | 7.000 |
| Interior box length | 4.800 | 5.500 |
| Interior box width | 2.250 | 2.250 |
| Side height | 1.150 | 1.150 |
| Floor sheet metal thickness | 6 mm, Hardox | 6 mm, Hardox |
| Side sheet metal thickness | 6 mm, Hardox | 6 mm, Hardox |
| Parabolic leaf springs | 8 leaves de 120x20 | 10 leaves de 120x20 |
| Nº of wheels | 4 news | 4 news | Wheels model | 445/65 R22'5 | 445/65 R22'5 |
| Axle dimensions | 120x85 | 130x90 |
| Drum dimensions | 406x120 | 406x120 |
| Studs and axle track | 10/2000 | 10/2000 |
| Lower chassis | 300x150x6 | 200x150x8 |
| Upper chassis | 120x100x6 | 150x100x6 |
| Nº of dump cylinder and bottle | 1/178 | 1/204 |
| Nº of expansions and litters | 4/27 l | 5/40 l | Approx. height from flat to ground | 1.400 | 1.400 |

