Wide range of TWIN DUAL AXLES FLAT BEDS, adapted to the agricultural market requirements.
All of our twin dual axles flat bed models share a series of features which are the most important and significant base of a flat bed:
- Upper and lower chassis of steel structural tube, interspersed for a higher resistance and stability.
- 4 parabolic leaf springs.
- Hydraulic brake with a cylinder on each wheel.
- Upper chassis, axles, leaf springs and bearing on its weight.
- Drawbar suspended with latch spring and adjustable.
- Lower rids of 70x100 mm, placed on 450 mm from light.
from 6.500 to 7.000 mm
| Model | 2RP-65 | 2RP-70 |
|---|---|---|
| Load | 12 to 14.000 kg | 13 to 15.000 kg | Approx. tare | 2.400 | 2.600 |
| Box length | 6.500 | 7.000 |
| Box width | 2.450 | 2.450 |
| Floor sheet metal thickness | 4 mm | 4 mm |
| Front leaf springs | 2 leaves 70x25 | 2 leaves 70x25 |
| Rear leaf springs | 3 leaves 70x25 | 3 leaves 70x25 |
| Nº of wheels | 4 renewed | 4 renewed |
| Wheel dimensions | 385/65-R22'5 | 385/65-R22'5 |
| Axle dimensions | 80x75 | 90x75 |
| Drum dimensions | 300x60 | 350x60 | Studs and axle track | 6 to 1.900 | 8 to 1.900 | Double screwed ball bearing | 1.050x14 | 1.100x16 | Lower chassis | 200x80x6 | 200x80x6 | Brake cylinder | 4 | 4 | Approx. height from flat to ground | 1.300 | 1.300 |
from 7.500 to 8.500 mm
| Model | 2RP-75 | 2RP-85 |
|---|---|---|
| Load | 14 to 16.000 kg | 16 to 18.000 kg | Approx. tare | 2.800 | 3.200 |
| Box length | 7.500 | 8.500 |
| Box width | 2.450 | 2.450 |
| Floor sheet metal thickness | 4 mm | 4 mm |
| Front leaf springs | 2 leaves 70x25 | 3 leaves 70x25 |
| Rear leaf springs | 3 leaves 70x25 | 3 leaves 70x25 |
| Nº of wheels | 4 renewed | 4 renewed |
| Wheel dimensions | 385/65-R22'5 | 385/65-R22'5 |
| Axle dimensions | 90x75 | 100x80 |
| Drum dimensions | 350x60 | 350x60 | Studs and axle track | 8 to 1.900 | 8 to 1.900 | Double screwed ball bearing | 1.100x16 | 1.100x16 | Lower chassis | 200x80x6 | 200x80x6 | Brake cylinder | 4 | 4 | Approx. height from flat to ground | 1.300 | 1.300 |

