SINGLE AXLE DUMP TRAILERS, adapted to the agricultural and livestock market requirements.
The small range of our single axle dump trailer models shares a series of features which are the most important and significant base of a load dump trailer:
- Upper and lower chassis of steel structural tube.
- 2 leaf springs.
- Dumped, with and inclination of 45º and direct cylinder to the tractor.
- Hydraulic brake.
- Upper cylinder, axles, leaf spring and chassis on its weight.
- Drawbar of conical folded sheet metal, height adjustment and removable.
- Mechanical break with multiplier crown and bearing.
- Boxes manufactured with an only piece, with folded sheet metal of 3mm and longitudinal folds to give a higher resistance.
- DUMPER-type automatic rear hatch and rear door with opening side.
from 3.000 to 5.000 kg
| Model | 11RHB-3 | 11RHB-5 |
|---|---|---|
| Load | 3.000 kg | 5.000 kg |
| Approximate tare | 900 | 1.400 |
| Interior box length | 3.000 | 3.500 |
| Interior box width | 1.700 | 1.900 |
| Side height | 750 | 750 |
| Floor sheet metal thickness | 3 mm | 3 mm |
| Side sheet metal thickness | 3 mm | 3 mm | Parabolic leaf springs | 1 leaf 70x25 | 2 leaves 70x25 | Nº of wheels | 2 news | 2 news | Wheel dimensions | 10x75-15 | 11x5x80-15-16L |
| Axle dimensions | 60x55 | 70x65 | Drum dimensions | 250x50 | 300x60 | Studs and axle track | 6 to 1.350 | 6 to 1.500 | Lower chassis | 100x50 | 140x80 | Upper chassis | 70x70 | 70x70 | Break cylinders | 1 | 1 | Nº of dump cylinder and bottle | 1/95 | 1/108 | Nº of expansions and litters | 2/4 l | 3/6 l | Approx. height from flat to ground | 840 | 900 |
from 7.000 to 9.000 kg
| Model | 11RHB-6 | 11RHB-9 |
|---|---|---|
| Load | 7.000 kg | 9.000 kg |
| Approximate tare | 1.700 | 2.000 |
| Interior box length | 4.000 | 4.500 |
| Interior box width | 2.000 | 2.150 |
| Side height | 750 | 1.000 |
| Floor sheet metal thickness | 3 mm | 3 mm |
| Side sheet metal thickness | 3 mm | 3 mm | Parabolic leaf springs | 2 leaves 70x25 | 3 leaves 70x25 | Nº of wheels | 2 news | 2 renewed | Wheel dimensions | 285/70-R19'5 | 385/65-R22'5 |
| Axle dimensions | 80x70 | 90x75 | Drum dimensions | 300x60 | 350x60 | Studs and axle track | 6 to 1.600 | 8 to 1.650 | Lower chassis | 150x100 | 150x100 | Upper chassis | 80x80 | 100x100 | Break cylinders | 2 | 2 | Nº of dump cylinder and bottle | 1/112 | 1/124 | Nº of expansions and litters | 4/7 l | 4/10 l | Approx. height from flat to ground | 980 | 1.150 |


