Wide range of THREE TRIDEM AXLES DUMP TRAILERS, adapted to the agricultural and livestock market requirements.
All of our three axles dump trailer models shares a series of features which are the most important and significant base of a load dump trailer:
- Upper and lower chassis of steel structural tube.
- 6 parabolic leaf springs with a tridem suspension system with adjusting check straps and silent rubber blocks (floating leaf spring).
- Dumped, with an inclination of 45º and direct cylinder to the tractor.
- Hydraulic brake with a cylinder on each wheel.
- Upper cylinder, axles, leaf springs and chassis on its weight.
- Drawbar of conical folded sheet metal, height adjustment and removable.
- Hydraulic break with a manual pump.
- Rear hydraulic gate, with two double effect cylinders, and nonreturnable pilot-operated valve. Fix rear door with a central hatch.
from 18.000 to 20.000 kg
| Model | BTR-18 | BTR-21 |
|---|---|---|
| Load | 18.000 kg | 20.000 kg |
| Approximate tare | 6.000 | 6.500 |
| Interior box length | 6.500 | 7.000 |
| Interior box width | 2.250 | 2.250 |
| Floor sheet metal thickness | 5 mm | 5 mm |
| Side sheet metal thickness | 4 mm | 4 mm | Nº of ribs for side | 7 | 8 | Parabolic leaf springs with check straps (6 units) | 3 leaves 80x25 | 3 leaves 80x25 | Nº of wheels | 6 news | 6 news | Wheel dimensions | 385/65-R22'5 | 385/65-R22'5 |
| Axle dimensions | 90x75 | 100x80 | Drum dimensions | 350x60 | 350x60 | Studs and axle track | 8 to 1.900 | 8 to 1.900 | Lower chassis | 300x150 | 300x150 | Upper chassis | 150x100 | 150x100 | Brake cylinders | 6 | 6 | Nº of dump cylinder and bottle | 1/170 | 1/190 | Nº of expansions and litters | 5/29 l | 5/40 l | Conical side height | 1.500 | 1.500 | Ribs side height | 1.500 | 1.500 | Approx. height from flat to ground | 1.350 | 1.400 |
from 22.000 to 28.000 kg
| Model | BTR-24 | BTR-27 | BTR-30 |
|---|---|---|---|
| Load | 22.000 kg | 24.000 kg | 28.000 kg |
| Approximate tare | 7.500 | 8.200 | 9.000 |
| Interior box length | 7.500 | 8.000 | 8.500 |
| Interior box width | 2.250 | 2.250 | 2.250 |
| Floor sheet metal thickness | 5 mm | 5 mm | 5 mm |
| Side sheet metal thickness | 4 mm | 4 mm | 4 mm | Nº of ribs for side | 8 | 9 | 9 | Parabolic leaf springs with check straps (6 units) | 4 leaves 100x25 | 4 leaves 100x25 | 4 leaves 100x25 | Nº of wheels | 6 news | 6 news | 6 news | Wheel dimensions | 385/65-R22'5 | 445/65-R22'5 | 445/65-R22'5 |
| Axle dimensions | 120x85 | 130x90 | 130x90 | Drum dimensions | 400x80 | 406x120 | 406x120 | Studs and axle track | 10 to 2.000 | 10 to 2.000 | 10 to 2.000 | Lower chassis | 300x150 | 300x150 | 300x150 | Upper chassis | 180x100 | 180x100 | 180x100 | Brake cylinders | 6 | 6 | 6 | Nº of dump cylinder and bottle | 1/240 | 1/215 | 1/240 | Nº of expansions and litters | 8/49 l | 8/49 l | 8/61 l | Ribs side height | 1.500 | 1.500 | 1.500 | Approx. height from flat to ground | 1.400 | 1.400 | 1.400 |


